HIS
>
Publikationen
>
HIS:Hochschulplanung
Inhaltsverzeichnis Hochschulplanung 170
Waugaman, Paul G.; Friedrich, Hans-Rainer; Tornatzky, Louis G.; Schmidt, Heinz-Ulrich:
Competitiveness in Research
A Comparative Pilot Study
| Preface | |
| 1. | Background and purposes of the study |
| 1.1 | Introduction |
| 1.2 | More research as a precondition for economic development |
| 1.3 | Monitoring the whole research enterprise; specific recommendations to improve the research infrastructure |
| 1.4 | Identifying the elements of successful research activity |
| 2. | Conceptual framework |
| 2.1 | The life of the scientist |
| 2.2 | Basic definitions and concepts |
| 2.3 | Competitive practices in allocation |
| 2.4 | Characterization of the research and development structures and practices |
| 3. | Key figures and basic data on the United States and Germany |
| 4. | Analysis of similarities and differences; conclusions and recommendations |
| 4.1 | Conclusions |
| 4.2 | Recommendations |
| 5. | Characteristics of the research enterprises of the US and Germany: Performers |
| 6. | Characteristics of the research enterprise: United States |
| 6.1 | Some general remarks |
| 6.2 | Funders |
| 6.2.1 | Federal government |
| 6.2.1.1 | Introduction |
| 6.2.1.2 | The National Institutes of Health |
| 6.2.1.3 | National Sciene Foundation |
| 6.2.1.4 | Department of Defense |
| 6.2.1.5 | Department of Energy |
| 6.2.2 | Other funders |
| 6.3 | Research organizations |
| 6.3.1 | Universities |
| 6.3.2 | Indepent research organizations |
| 6.3.3 | Federal laboratories |
| 6.3.4 | Federally-funded research and development centers |
| 7. | Characteristics of the research enterprise: Germany |
| 7.1 | Some general remarks |
| 7.2 | Funders |
| 7.2.1 | Puclib funders |
| 7.2.1.1 | Deutsche Forschungsgemeinschaft (DFG) |
| 7.2.1.2 | The Helmholtz Association of National Research Centers (HGF) |
| 7.2.1.3 | Fraunhofer Society (FhG) |
| 7.2.1.4 | Max Planck Society (MPG) |
| 7.2.1.5 | A special case: the role of the European Union and its framework programs for research (FP's) as a funder and as a supranational organization that creates structural effects in the research area |
| 7.2.2 | Other funders |
| 7.3 | Research organizations |
| 7.3.1 | Universities |
| 7.3.2 | The Helmholtz Association National Research Centres |
| 7.3.3 | The Fraunhofer Institutes |
| 7.3.4 | The Max Planck Institutes |
| 7.3.5 | The Leibniz Institutes |
| 7.3.6 | Research institutes of the Federal government and the Laender governments |
Appendix
Veröffentlichung
| Waugaman, P.; Friedrich, H.-R.; Tornatzky, L.; Schmidt, H.-U.: Hochschulplanung 170: Competitiveness in Research - A Comparative Pilot Study (2004) ISBN 3-930447-62-2 [Inhaltsverzeichnis] | |||
|
| |||
| Waugaman, P.; Friedrich, H.-R.; Tornatzky, L.; Schmidt, H.-U.: Wettbewerbsfähigkeit im Forschungsbereich. Vergleichende Pilotstudie Deutschland - USA Deutsche Fassung der Hochschulplanung 170, 2004 | |
| [download] |
Nähere Auskünfte

Competitiveness in Research - A Comparative Pilot Study (2004)